Republican | Democratic | ||||||||||||||||||||
$36,591,800 | $4,225,700 | ||||||||||||||||||||
$16,959,200 | $3,220,238 | ||||||||||||||||||||
$15,940,900 | $2,436,300 | ||||||||||||||||||||
$4,794,700 | $9,882,238 | Total | |||||||||||||||||||
$2,860,900 | |||||||||||||||||||||
$2,800,933 | |||||||||||||||||||||
$2,229,539 | |||||||||||||||||||||
$82,177,972 | Total |
Not only is there a 9-to-1 partisan difference between the top-ten donors, but it is also simply unhealthy for a democratic process to be subject to this type of influence by big money interests.
No comments:
Post a Comment